來源:網(wǎng)絡(luò)資源 作者:中考網(wǎng)整理 2020-07-27 10:33:06
2020年北京市中考東城區(qū)各分?jǐn)?shù)段人數(shù)(含加分)
2020年北京市中考東城區(qū)各分?jǐn)?shù)段人數(shù)(含加分) | ||
分?jǐn)?shù) | 本段人數(shù) | 累計(jì)人數(shù) |
570分以上 | 185 | 185 |
570 | 53 | 238 |
569 | 53 | 291 |
568 | 73 | 364 |
567 | 80 | 444 |
566 | 101 | 545 |
565 | 78 | 623 |
564 | 76 | 699 |
563 | 101 | 800 |
562 | 73 | 873 |
561 | 96 | 969 |
560 | 84 | 1053 |
559 | 91 | 1144 |
558 | 87 | 1231 |
557 | 91 | 1322 |
556 | 78 | 1400 |
555 | 90 | 1490 |
554 | 84 | 1574 |
553 | 85 | 1659 |
552 | 98 | 1757 |
551 | 79 | 1836 |
550 | 89 | 1925 |
549 | 90 | 2015 |
548 | 76 | 2091 |
547 | 93 | 2184 |
546 | 62 | 2246 |
545 | 80 | 2326 |
544 | 87 | 2413 |
543 | 82 | 2495 |
542 | 71 | 2566 |
541 | 58 | 2624 |
540 | 70 | 2694 |
539 | 83 | 2777 |
538 | 50 | 2827 |
537 | 67 | 2894 |
536 | 66 | 2960 |
535 | 72 | 3032 |
534 | 55 | 3087 |
533 | 59 | 3146 |
532 | 62 | 3208 |
531 | 47 | 3255 |
530 | 52 | 3307 |
529 | 49 | 3356 |
528 | 68 | 3424 |
527 | 48 | 3472 |
526 | 57 | 3529 |
525 | 56 | 3585 |
524 | 48 | 3633 |
523 | 47 | 3680 |
522 | 36 | 3716 |
521 | 59 | 3775 |
520 | 35 | 3810 |
519 | 46 | 3856 |
518 | 33 | 3889 |
517 | 40 | 3929 |
516 | 30 | 3959 |
515 | 42 | 4001 |
514 | 29 | 4030 |
513 | 33 | 4063 |
512 | 30 | 4093 |
511 | 24 | 4117 |
510 | 33 | 4150 |
509 | 33 | 4183 |
508 | 32 | 4215 |
507 | 37 | 4252 |
506 | 32 | 4284 |
505 | 34 | 4318 |
504 | 42 | 4360 |
503 | 24 | 4384 |
502 | 34 | 4418 |
501 | 24 | 4442 |
500 | 34 | 4476 |
499 | 26 | 4502 |
498 | 31 | 4533 |
497 | 27 | 4560 |
496 | 26 | 4586 |
495 | 27 | 4613 |
494 | 29 | 4642 |
493 | 33 | 4675 |
492 | 21 | 4696 |
491 | 24 | 4720 |
490 | 29 | 4749 |
489 | 23 | 4772 |
488 | 23 | 4795 |
487 | 34 | 4829 |
486 | 20 | 4849 |
485 | 25 | 4874 |
484 | 30 | 4904 |
483 | 16 | 4920 |
482 | 24 | 4944 |
481 | 26 | 4970 |
480 | 29 | 4999 |
479 | 13 | 5012 |
478 | 19 | 5031 |
477 | 17 | 5048 |
476 | 14 | 5062 |
475 | 15 | 5077 |
474 | 18 | 5095 |
473 | 21 | 5116 |
472 | 14 | 5130 |
471 | 14 | 5144 |
470 | 13 | 5157 |
469 | 13 | 5170 |
468 | 15 | 5185 |
467 | 21 | 5206 |
466 | 12 | 5218 |
465 | 23 | 5241 |
464 | 15 | 5256 |
463 | 13 | 5269 |
462 | 16 | 5285 |
461 | 9 | 5294 |
460 | 16 | 5310 |
459 | 9 | 5319 |
458 | 19 | 5338 |
457 | 18 | 5356 |
456 | 8 | 5364 |
455 | 13 | 5377 |
454 | 14 | 5391 |
453 | 6 | 5397 |
452 | 12 | 5409 |
451 | 10 | 5419 |
450 | 10 | 5429 |
449 | 7 | 5436 |
448 | 8 | 5444 |
447 | 7 | 5451 |
446 | 7 | 5458 |
445 | 11 | 5469 |
444 | 8 | 5477 |
443 | 11 | 5488 |
442 | 12 | 5500 |
441 | 4 | 5504 |
440 | 9 | 5513 |
439 | 11 | 5524 |
438 | 6 | 5530 |
437 | 12 | 5542 |
436 | 3 | 5545 |
435 | 14 | 5559 |
434 | 5 | 5564 |
433 | 9 | 5573 |
432 | 4 | 5577 |
431 | 7 | 5584 |
430 | 8 | 5592 |
429 | 8 | 5600 |
428 | 5 | 5605 |
427 | 8 | 5613 |
426 | 6 | 5619 |
425 | 7 | 5626 |
424 | 4 | 5630 |
423 | 4 | 5634 |
422 | 7 | 5641 |
421 | 6 | 5647 |
420 | 6 | 5653 |
419 | 7 | 5660 |
418 | 9 | 5669 |
417 | 4 | 5673 |
416 | 7 | 5680 |
415 | 5 | 5685 |
414 | 2 | 5687 |
413 | 6 | 5693 |
412 | 5 | 5698 |
411 | 5 | 5703 |
410 | 4 | 5707 |
409 | 3 | 5710 |
408 | 2 | 5712 |
407 | 5 | 5717 |
406 | 7 | 5724 |
405 | 7 | 5731 |
404 | 2 | 5733 |
403 | 3 | 5736 |
402 | 4 | 5740 |
401 | 7 | 5747 |
400 | 3 | 5750 |
400分以下 | 443 | 6193 |
編輯推薦:
歡迎使用手機(jī)、平板等移動設(shè)備訪問中考網(wǎng),2023中考一路陪伴同行!>>點(diǎn)擊查看